Cattle Sales
SR 3 Crown Rita Lass 609

50K Test Results:
WW 1% | RADG 1% | Milk +34 10% | RE 3% | $F 1% |
---|---|---|---|---|
YW 1% | DOC 3% | CW 1% | $W 2% | $B 2% |

SR 3 Crown PowerStroke 802

50K Test Results:
WW 1% | RADG 1% | Milk +33 5% | RE 1% | $F 1% |
---|---|---|---|---|
YW 3% | DOC +18 | CW 4% | $W 2% | $B -5% |

2020 Bulls For Sale
Tag | Birthdate | BW | Sire | Dam | BW | WW | YW | Milk |
---|---|---|---|---|---|---|---|---|
(SOLD) 001 | 01/08/2020 | 74 | Jindra Acclaim | (812) Tour of Duty | 1.5 | 70 | 130 | 31 |
(SOLD) 002 | 01/24/2020 | 78 | Jindra Acclaim | (609) Rita Lass | 2.9 | 80 | 149 | 33 |
(SOLD) 003 | 02/06/2020 | 78 | Jindra Acclaim | (809) Tour of Duty/UT | 1.9 | 65 | +122 | 31 |
006 | 03/07/2020 | 78 | Black Magic | (824) Tour of Duty | 4.2 | 75 | 139 | 32 |
(SOLD) 008 | 03/09/2020 | 76 | Black Magic | (818) Rampage/Tour of Duty | 4.5 | 80 | 141 | 32 |
(SOLD) 011ET | 03/21/2020 | 74 | Black Magic | (609)Rita Lass | 5.4 | 90 | 166 | +32 |
(SOLD) 013 | 04/06/2020 | 74 | Powerstroke 802 | (007)Miss UT/Upward | 3.6 | 69 | 128 | 34 |
(SOLD) 016 | 04/06/2020 | 69 | Powerstroke 802 | (820)Tour of Duty/W. Alliance | 2.6 | 73 | 127 | 32 |
(SOLD) 017 | 04/11/2020 | 74 | Powerstroke 802 | (014)Pendeton/Objective | 3.3 | 68 | 124 | +28 |
(SOLD) 019 | 04/14/2020 | 69 | Powerstroke 802 | (705)Conneally in Focus | 3.0 | 76 | 128 | 28 |
(SOLD) 020 | 04/15/2020 | 74 | Powerstroke 802 | (601)Tour of duty/Upward | 3.7 | 77 | 136 | +32 |
(SOLD) 021 | 04/18/2020 | 77 | Powerstroke 802 | (691) Grid Power/Wehrmann | 3.0 | 65 | 115 | 27 |
(SOLD) 024 | 05/09/2020 | 85 | Powerstroke 802 | (49)Resource/Bando 1961 | 3.1 | 69 | 121 | 30 |
025 | 05/12/2020 | 83 | Powerstroke 802 | (704)Rampage/Upward | 3.8 | 79 | 139 | 29 |
026 | 05/28/2020 | 79 | Powerstroke 802 | (216)Upward/Pendleton | 3.1 | 67 | 125 | 32 |
028 | 06/09/2020 | 78 | Powerstroke 802 | (717)Net Worth/Gridion | 2.5 | 72 | 125 | 28 |
029 | 06/19/2020 | 80 | Powerstroke 802 | (031)MR UT/Bando 5175 | 4.1 | 73 | 122 | 28 |
032 | 06/23/2020 | 83 | Powerstroke 802 | (026)NetWorth/UT | 4.0 | 69 | 120 | 33 |
033 | 06/29/2020 | 75 | Powerstroke 802 | (719)NetWorth/Objective 802 | 3.2 | 75 | 131 | 31 |
BW | WW | YW | Milk | |||||
---|---|---|---|---|---|---|---|---|
2020 Breed Average | +1.3 | +53 | +93 | +25 |
2020 Heifers For Sale
Tag | Birthdate | BW | Sire | Dam | BW | WW | YW | Milk |
---|---|---|---|---|---|---|---|---|
004 | 02/17/2020 | 74 | Black Magic | (801)Rampage/tour of Duty | 3.7 | 89 | 154 | 24 |
005 | 03/03/2020 | 69 | Jindra Acclaim | (816) Tour of Duty/Objective | 1.8 | 73 | 134 | 34 |
009 | 03/14/2020 | 74 | Black Magic | (808)Rampage/Tour of duty | 4.2 | 81 | 148 | 29 |
010 | 03/15/2020 | 69 | Powerstroke 802 | (44) Upward/Traveler 004 | 3.3 | 71 | 127 | 33 |
012 | 03/21/2020 | 74 | Black Magic | (609) Embryo | 5.4 | 80 | 166 | 32 |
014 | 03/23/2020 | 76 | Black Magic | (609)Embryo | 5.4 | 90 | 166 | 32 |
015 | 04/05/2020 | 76 | Powerstroke 802 | (025)Pendleton/Traveler 004 | 2.6 | 64 | 125 | 27 |
(SOLD) 018 | 04/14/2020 | 69 | Powerstroke 802 | (720)NetWorth/Upward | 2.5 | 64 | 116 | 30 |
(SOLD) 022 | 04/23/2020 | 74 | Powerstroke 802 | (617)W. Alliance/ Traveler 004 | 3.6 | 69 | 125 | 30 |
(SOLD) 023 | 05/07/2020 | 78 | Powerstroke 802 | (041)MR UT/ Expectation 4915 | 3.7 | 73 | 127 | 27 |
027 | 06/05/2020 | 83 | Powerstroke 802 | (019)Upward/Really Windy | 2.7 | 68 | 127 | 31 |
030 | 06/20/2020 | 78 | Powerstroke 802 | (028)NetWorth/ MR UT | 4.0 | 68 | 124 | 32 |
031 | 06/20/2020 | 78 | Powerstroke 802 | (207)MR UT/ Bando 5175 | 4.1 | 76 | 131 | 26 |
BW | WW | YW | Milk | |||||
---|---|---|---|---|---|---|---|---|
2020 Breed Average | +1.3 | +53 | +93 | +25 |
43 Cows and Heifers For Sale
Tag | Birthdate | Sire | Dam |
---|---|---|---|
(SOLD) 904 | 03/06/2019 | SR Tour of Duty | Upward |
(SOLD) 905 | 03/06/2019 | SR Tour of Duty | Gridiron |
(SOLD) 908 | 03/08/2019 | SR Tour of Duty | Pendleton |
(SOLD) 910 | 03/12/2019 | SR Tour of Duty | Mr. UT |
(SOLD) 915 | 04/15/2019 | Rampage | Tour of Duty |
(SOLD) 920 | 05/20/2019 | Rampage | Pendleton |
(SOLD) 801 | 01/08/2018 | Rampage | Tour of Duty |
(SOLD) 805 | 03/05/2018 | SR Tour of Duty | Gridiron |
(SOLD) 808 GCH | 03/06/2018 | SR Tour of Duty | SAV Resource |
(SOLD) 809 | 03/06/2018 | SR Tour of Duty | Net Worth |
(SOLD) 812 | 03/12/2018 | SR Tour of Duty | Bar EXT |
(SOLD) 816 | 03/22/2018 | SR Tour of Duty | Objective 7125 |
(SOLD) 818 | 04/03/2018 | Rampage | Tour of Duty |
(SOLD) 820 | 04/06/2018 | SR Tour of Duty | WAR Alliance |
(SOLD) 821 | 04/12/2018 | SR Tour of Duty | Net Worth |
(SOLD) 824 | 04/22/2018 | SR Tour of Duty | New Design 1407 |
(SOLD) 827 | 05/02/2018 | Rampage | Tour of Duty 609 |
(SOLD) 704 | 02/24/2017 | Rampage | Upward |
705 | 02/27/2017 | Conneally In Focus | Q.H. Objective |
(SOLD) 706 | 03/11/2017 | Conneally In Focus | War Alliance |
(SOLD) 717 | 04/11/2017 | Net Worth | Gridiron |
(SOLD) 719 | 04/15/2017 | Net Worth | Objective 7125 |
720 | 04/17/2017 | Net Worth | Upward |
(SOLD) 601 | 12/07/2015 | Tour of Duty | Sitz Upward |
(SOLD) 602 | 02/28/2016 | Tour of Duty | Sitz Upward |
(SOLD) 44 | 10/05/2013 | Sitz Upward | Traveler 004 |
(SOLD) 49 | 10/16/2013 | SAV Resource | Bando 1961 |
209 | 02/09/2012 | Conneally 044 | Sitz Upward |
211 | 02/10/2012 | Conneally 044 | Sitz Upward |
216 | 02/29/2012 | Sitz Upward | Pendleton |
(SOLD) 103 | 01/18/2011 | Sitz Upward | Net Worth |
007 | 01/29/2010 | Sitz Upward | New Design |
014 | 02/23/2010 | Pendleton | Q.H. Objective |
019 | 03/1/2010 | Sitz Upward | Really Windy |
025 | 03/10/2010 | Pendleton | Traveler 004 |
026 1st1K | 03/13/2010 | Net Worth | Newsline |
027 | 03/14/2010 | Net Worth | MrRUT |
028 | 03/16/2010 | Net Worth | MR UT |
031 | 03/27/2010 | MR UT | Bando 5175 |
041 | 04/26/2010 | MR UT | Expectation 4915 |
824 | 02/24/2008 | Gridiron | Really Windy |
691 | 03/24/2006 | Grid Power | Bar EXT |